Contact and Garvey Chart
Cross Reference Chart
Contact Model # Contact Band Layout Garvey Model # Garvey Band Layout
6.18 61801 18-6 1601
6.22 61801 22-6 1601
7.22 72204 22-7 1701
8.22 82201 22-8 1801
9.25 92501 25-9 1901
66.22 662203 22-66 2603
77.22 772204 22-77 2704
88.22 882202 22-88 2802
99.25 992503 25-99 2903
1212.37 12123701 37-1212 21201
5.22 52207 22-5 1507
5.25 52507 25-5 1507
6.37 636012 37-6 11612
CLICK HERE to get back to the "Contact Labeler Product" Home Page
©1999-2024 Connectweb Technologies, Inc.